Experience the ultimate taste explosion with the Épique Mini-Mixed Box!
Enjoy Peanut + Choc, Pecan + Caramel, Strawberry + Rhubarb, Cherry + Choc, Lemon + Poppy, and Blueberry + Lavender.
An ideal monthly supply for all dessert lovers.
Peanut Choc
Dates, cashews*, almonds*, coconut oil*, coconut milk*, peanuts* (8.8%), sunflower seeds*, maple syrup*, cocoa butter*, cocoa powder*, salt, vanilla powder*
*from organic farming
Pecan Caramel
Dates, almonds*, coconut oil*, cashews*, sesame paste*, maple syrup*, coconut*, pecans* (7.7%), coconut milk*, cocoa powder*, cocoa butter*, salt
*from organic farming
Strawberry Rhubarb
Cashews, dates*, strawberries*, rhubarb*, coconut milk*, coconut oil*, almonds*, maple syrup*, coconut*, lime*, sunflower seeds*, chia seeds*, buckwheat*, cocoa butter*, vanilla powder, black pepper*, salt*
*from organic farming
Cherry Choc
Cashews*, cherries* (18%), coconut milk*, dates*, maple syrup*, almond kernels*, cocoa powder*, cocoa butter*, hazelnuts*, coconut*, coconut oil*, chia seeds*, salt, cornflower petals*
*organically grown
Lemon Poppy
Cashews, coconut milk*, almonds*, coconut oil*, dates*, maple syrup*, lemon* (8.9%), blue poppy seeds* (3.8%), turmeric*, vanilla powder*, cornflower petals*, salt
*from organic farming
Blueberry Lavender
Cashews, coconut oil*, blueberries* (12%), dates*, almonds*, coconut*, maple syrup*, coconut milk*, sunflower seeds*, lemon*, lavender oil* (0.01%), salt, calendula petals*
*from organic farming
Peanut Choc
Typical values | 100g | Raw Cake (68g) |
---|---|---|
Energy (kj/kcal) | 1881/450 | 1279/306 |
Fat (g) | 32,4 | 22 |
of which saturated fatty acids (g) | 14,7 | 10 |
Carbohydrates (g) | 29,4 | 20 |
of which sugar (g) | 23,4 | 16 |
Dietary fiber (g) | 5,9 | 4 |
Protein (g) | 11 | 7,5 |
Salt (g) | 0,37 | 0,25 |
Pecan Caramel
Typical values | 100g | Raw Cake (62g) |
---|---|---|
Energy (kj/kcal) | 2295/549 | 1423/340 |
Fat (g) | 41,6 | 25,8 |
of which saturated fatty acids (g) | 19,5 | 12,1 |
Carbohydrates (g) | 35 | 21,7 |
of which sugar (g) | 28,4 | 17,6 |
Dietary fiber (g) | 6,6 | 4,1 |
Protein (g) | 10,2 | 6,3 |
Salt (g) | 0,19 | 0,12 |
Strawberry Rhubarb
Typical values | 100g | Raw Cake (65g) |
---|---|---|
Energy (kj/kcal) | 1636/391 | 1063/254 |
Fat (g) | 29 | 18,9 |
of which saturated fatty acids (g) | 13 | 8,5 |
Carbohydrates (g) | 25 | 16,3 |
of which sugar (g) | 20,9 | 13,6 |
Dietary fiber (g) | 4 | 2,6 |
Protein (g) | 8 | 5,2 |
Salt (g) | 0,18 | 0,12 |
Cherry Choc
Typical values | 100g | Raw Cake (65g) |
---|---|---|
Energy (kj/kcal) | 1523/364 | 990/237 |
Fat (g) | 29,1 | 18,9 |
of which saturated fatty acids (g) | 9,2 | 6 |
Carbohydrates (g) | 18,6 | 12,1 |
of which sugar (g) | 13,8 | 9 |
Dietary fiber (g) | 4,8 | 3,1 |
Protein (g) | 9,2 | 6 |
Salt (g) | 0,18 | 0,12 |
Lemon Poppy
Typical values | 100g | Raw Cake (63g) |
---|---|---|
Energy (kj/kcal) | 1876/449 | 1182/283 |
Fat (g) | 34,9 | 22 |
of which saturated fatty acids (g) | 14,1 | 8,9 |
Carbohydrates (g) | 24,8 | 15,6 |
of which sugar (g) | 20,8 | 13,1 |
Dietary fiber (g) | 4 | 2,5 |
Protein (g) | 10,6 | 6,7 |
Salt (g) | 0,11 | 0,07 |
Blueberry Lavender
Typical values | 100g | Raw Cake (62g) |
---|---|---|
Energy (kj/kcal) | 1808/432 | 1121/268 |
Fat (g) | 33,1 | 20,5 |
of which saturated fatty acids (g) | 16,3 | 10,1 |
Carbohydrates (g) | 25,8 | 16 |
of which sugar (g) | 21,4 | 13,3 |
Dietary fiber (g) | 4,4 | 2,7 |
Protein (g) | 9,4 | 5,8 |
Salt (g) | 0,06 | 0,04 |
Simply remove from the freezer at least 5 minutes before consumption.